* Enjoy the ColorPRO difference at its best on this FSC® certified1bond paper. ColorPRO Technology produces more striking colors, crisper text and graphics, and higher-contrast blacks for professional quality and striking results at production speed.
* HP Bright White Inkjet Paper is a specially treated paper for smooth lines and text, uniform fills and high-contrast colour.
* Keep a brisk pace. HP printing materials are designed together with HP inks and the printer to provide consistent, quality performance. Meet the environmental objectives of your company-and your clients-with this recyclable, FSC® certified1 paper.
* HP Bright White Inkjet Paper is an economically priced, multi-purpose paper that is perfect for everyday applications.
Features | |
---|---|
Size | 15.2 cm (6") |
Printing media thickness | 119 µm |
Printing media gloss level | matte |
Print media weight | 90 g/m² |
Maximum roll length | 91.4 m |
Country of origin | Poland |
Performance | |
Printing material shelf life | 2 year(s) |
Operational conditions | |
Storage temperature (T-T) | 10 - 30 °C |
Storage relative humidity (H-H) | 20 - 60% |
Operating temperature (T-T) | 59 - 86 °F |
Operating temperature (T-T) | 15 - 30 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Pallet weight | 264 kg |
Weight | 7.69 kg |
Pallet size (EU) | 1199 x 798 x 1128 mm |
Package weight | 8.53 kg |
Package dimensions (WxDxH) | 152.4 x 149.23 x 965.2 mm |
Package dimensions (W x D x H) | 152.4 x 152.4 x 939.8 mm (6 x 6 x 37") |
Dimensions (WxDxH) | 151 x 151 x 958 mm |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1193.8 mm (48 x 40 x 47") |
Pallet dimensions (W x D x H) | 1199 x 798 x 1128 mm |
Euro pallet weight | 264 kg |
Technical details | |
Weight | 7.69 kg |
Storage temperature (T-T) | 10 - 30 °C |
Storage relative humidity (H-H) | 20 - 60% |
Size | 15.2 cm (6") |
Printing media thickness | 119 µm |
Printing media gloss level | matte |
Printing material shelf life | 2 year(s) |
Print media weight | 90 g/m² |
Pallet size (EU) | 1199 x 798 x 1128 mm |
Package weight | 8.53 kg |
Package dimensions (WxDxH) | 152.4 x 149.23 x 965.2 mm |
Package dimensions (W x D x H) | 152.4 x 152.4 x 939.8 mm (6 x 6 x 37") |
Operating temperature (T-T) | 59 - 86 °F |
Operating temperature (T-T) | 15 - 30 °C |
Operating relative humidity (H-H) | 20 - 80% |
Maximum roll length | 91.4 m |
Dimensions (WxDxH) | 151 x 151 x 958 mm |
Country of origin | Poland |
Retail only | No |
Quantity per pallet | 28 pc(s) |
Quantity per box | 1 pc(s) |
Printing material whiteness | 166 |
Printing material waterfastness | Lamination required |
Printing material smoothness | 140 |
Printing material opacity | 94% |
Printing material lamination | pressure-sensitive laminate films |
Printing material dry time | 90 s |
Printing material brightness | 113% |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1193.8 mm (48 x 40 x 47") |
Pallet dimensions (W x D x H) | 1199 x 798 x 1128 mm |
Euro pallet weight | 264 kg |
Quantity per EUR-pallet | 28 pc(s) |
Core size (imperial) | 2" |
Other features | |
Core diameter | 5.08 cm |
Retail only | No |
Quantity per pallet | 28 pc(s) |
Quantity per box | 1 pc(s) |
Printing material whiteness | 166 |
Printing material waterfastness | Lamination required |
Printing material smoothness | 140 |
Printing material opacity | 94% |
Printing material lamination | pressure-sensitive laminate films |
Printing material dry time | 90 s |
Printing material brightness | 113% |
Quantity per EUR-pallet | 28 pc(s) |
Core size (imperial) | 2" |
The Rubik's Cube is the most popular puzzle toy. Read the beginner's solution guide to learn how to solve it easily.