* HP Everyday Pigment Ink Gloss Photo Paper helps you boost productivity and profitability with a cost-effective paper - optimized with HP pigment inks. See fast dry time and vibrant, long-lasting images with this high-quality, gloss-finish paper.
* See great results with every print. Designed for maximum ink absorption, this photo paper includes a microporous surface that enables higher ink density, speeds dry time and achieves vibrant, long-lasting colour.
* Enjoy the productivity advantages of a photo paper designed to provide excellent everyday image quality while keeping your workflow running smoothly. With a fast drying time, prints are easy to handle and you can move quickly to lamination.
* Gain versatility with this everyday photo paper - from presentations to displays to photo enlargements - and achieve consistent, high-impact photo image quality. Meet your environmental objectives with this recyclable1, PEFC-certified paper.
Features | |
---|---|
Media weight | 235 g/m² |
Weight & dimensions | |
Dimensions (WxDxH) | 135 x 140 x 980 mm |
Pallet dimensions (W x D x H) | 1265 x 1055 x 1120 mm |
Operational conditions | |
Storage temperature (T-T) | 18 - 30 °C |
Storage relative humidity (H-H) | 35 - 55% |
Operating temperature (T-T) | 60 - 85 °F |
Operating temperature (T-T) | 15 - 30 °C |
Operating relative humidity (H-H) | 30 - 80% |
Packaging data | |
Package weight | 7.4 kg |
Package dimensions (WxDxH) | 135 x 140 x 980 mm |
Package dimensions (W x D x H) | 136.7 x 136.7 x 958.9 mm (5.38 x 5.38 x 37.8") |
Quantity per pallet | 63 pc(s) |
Technical details | |
Size | 13.7 cm (5.38") |
Package dimensions (W x D x H) | 136.7 x 136.7 x 958.9 mm (5.38 x 5.38 x 37.8") |
Operating temperature (T-T) | 60 - 85 °F |
Retail only | No |
Quantity per box | 1 pc(s) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1099.3 mm (48 x 40 x 43.3") |
Logistics data | |
Pallet weight | 508 kg |
Quantity per pallet | 63 pc(s) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1099.3 mm (48 x 40 x 43.3") |
Pallet dimensions (W x D x H) | 1265 x 1055 x 1120 mm |
Other features | |
Pallet weight | 508 kg |
Size | 13.7 cm (5.38") |
Package dimensions (WxDxH) | 135 x 140 x 980 mm |
Package dimensions (W x D x H) | 136.7 x 136.7 x 958.9 mm (5.38 x 5.38 x 37.8") |
Operating temperature (T-T) | 60 - 85 °F |
Dimensions (WxDxH) | 135 x 140 x 980 mm |
Retail only | No |
Quantity per pallet | 63 pc(s) |
Quantity per box | 1 pc(s) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1099.3 mm (48 x 40 x 43.3") |
Pallet dimensions (W x D x H) | 1265 x 1055 x 1120 mm |
Learn how to solve a Rubik's Cube with the easiest method, using only six algorithms.